Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1947 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .29 Acres |
Sq. Feet | 2265 |
Dishwasher | |
---|---|
Cooktop | Gas |
Roof | Composition Shingle |
---|
Parking | 5 spaces |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath; Studio |
---|
Mountain View |
---|
Mont Union,S.b. Sr.,S.b. Jr. |
S.b. Jr.,Mont Union,S.b. Sr. |
S.b. Jr.,S.b. Sr.,Mont Union |
S.b. Sr.,Mont Union,S.b. Jr. |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adam (william Laird) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Aliso Elementary School | Carpinteria Unified School District | Preschool-5 | Public |
Arthur Hapgood Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Battles (washington) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Bruce (robert) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Cachuma Elementary School | Preschool-7 | Private | |
Children's House Montessori School | Preschool-preschool | Private | |
Children's Montessori School | Preschool-8 | Private | |
Clarence Ruth Elementary School | Lompoc Unified School District | Preschool-6 | Public |
El Camino Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
El Montecito School | Preschool-6 | Private | |
Ellwood Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
Fairlawn Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Harding University Partnership | Santa Barbara Unified School District | Preschool-6 | Public |
La Patera Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
La Purisima Concepcion Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Learning Tree Preschool | Goleta Union Elementary School District | Preschool-preschool | Public |
Marymount Of Santa Barbara | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Miguelito Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Miller (isaac) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Monroe Elementary School | Santa Barbara Unified School District | Preschool-6 | Public |
Montessori Center School | Preschool-6 | Private | |
Notre Dame School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Oak Valley Elementary School | Buellton Union Elementary School District | Preschool-5 | Public |
Ontiveros (juan Pacifico) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Our Lady Of Mount Carmel Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Rice (william) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Roosevelt Elementary School | Santa Barbara Unified School District | Preschool-6 | Public |
Santa Barbara Christian School | Preschool-6 | Private | |
Santa Barbara Montessori School | Preschool-9 | Private | |
St. Mary Of The Assumption School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
St. Raphael Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
The Howard Carden School | Preschool-8 | Private | |
The Santa Ynez Valley Family School | Preschool-5 | Private | |
The Waldorf School Of Santa Barbara | Preschool-8 | Private | |
Valley Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Adam (william Laird) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Aliso Elementary School | Carpinteria Unified School District | Preschool-5 | Public |
Arthur Hapgood Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Battles (washington) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Bruce (robert) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Cachuma Elementary School | Preschool-7 | Private | |
Children's Montessori School | Preschool-8 | Private | |
Clarence Ruth Elementary School | Lompoc Unified School District | Preschool-6 | Public |
El Camino Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
El Montecito School | Preschool-6 | Private | |
Ellwood Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
Fairlawn Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Harding University Partnership | Santa Barbara Unified School District | Preschool-6 | Public |
La Patera Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
La Purisima Concepcion Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Marymount Of Santa Barbara | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Miguelito Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Miller (isaac) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Monroe Elementary School | Santa Barbara Unified School District | Preschool-6 | Public |
Montessori Center School | Preschool-6 | Private | |
Notre Dame School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Oak Valley Elementary School | Buellton Union Elementary School District | Preschool-5 | Public |
Ontiveros (juan Pacifico) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Our Lady Of Mount Carmel Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Rice (william) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Roosevelt Elementary School | Santa Barbara Unified School District | Preschool-6 | Public |
Santa Barbara Christian School | Preschool-6 | Private | |
Santa Barbara Montessori School | Preschool-9 | Private | |
St. Mary Of The Assumption School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
St. Raphael Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
The Howard Carden School | Preschool-8 | Private | |
The Santa Ynez Valley Family School | Preschool-5 | Private | |
The Waldorf School Of Santa Barbara | Preschool-8 | Private | |
Valley Christian Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Adam (william Laird) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Adams Elementary School | Santa Barbara Unified School District | K-6 | Public |
Adelante Charter School | Santa Barbara Unified School District | K-6 | Public |
Alice Shaw Elementary School | Orcutt Union Elementary School District | K-6 | Public |
Aliso Elementary School | Carpinteria Unified School District | Preschool-5 | Public |
Alvin Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Arellanes (don Juan Bautista) Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Arthur Hapgood Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Ballard Elementary School | Ballard Elementary School District | K-6 | Public |
Battles (washington) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Benjamin Foxen Elementary School | Blochman Union Elementary School District | K-8 | Public |
Bonita Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Brandon Elementary School | Goleta Union Elementary School District | K-6 | Public |
Bruce (robert) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Buena Vista Elementary School | Lompoc Unified School District | K-6 | Public |
Cachuma Elementary School | Preschool-7 | Private | |
Canalino Elementary School | Carpinteria Unified School District | K-5 | Public |
Carpinteria Family School | Carpinteria Unified School District | K-5 | Public |
Children's Montessori School | Preschool-8 | Private | |
Clarence Ruth Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Cleveland Elementary School | Santa Barbara Unified School District | K-6 | Public |
Coastline Christian Academy | K-8 | Private | |
Cold Spring Elementary School | Cold Spring Elementary School District | K-6 | Public |
College Elementary School | College Elementary School District | K-1 | Public |
Crane Country Day School | K-8 | Private | |
Crestview Elementary School | Lompoc Unified School District | K-6 | Public |
Cuyama Elementary School | Cuyama Joint Unified School District | K-8 | Public |
El Camino Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
El Montecito School | Preschool-6 | Private | |
Ellwood Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
Eureka School Of Santa Barbara | 1-12 | Private | |
Fairlawn Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Foothill Elementary School | Goleta Union Elementary School District | K-6 | Public |
Franklin Elementary School | Santa Barbara Unified School District | K-6 | Public |
Garden Street Academy | K-12 | Private | |
Garden Street Academy | K-12 | Private | |
Harding University Partnership | Santa Barbara Unified School District | Preschool-6 | Public |
Hollister Elementary School | Goleta Union Elementary School District | K-6 | Public |
Hope Elementary School | Hope Elementary School District | K-6 | Public |
Isla Vista Elementary School | Goleta Union Elementary School District | K-6 | Public |
Jim Nez, Roberto And Dr. Francisco Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Joe Nightingale Elementary School | Orcutt Union Elementary School District | K-6 | Public |
Kellogg Elementary School | Goleta Union Elementary School District | K-6 | Public |
La Canada Elementary School | Lompoc Unified School District | K-6 | Public |
La Honda Elementary School | Lompoc Unified School District | K-6 | Public |
La Patera Elementary School | Goleta Union Elementary School District | Preschool-6 | Public |
La Purisima Concepcion Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Laguna Blanca School | K-12 | Private | |
Leonora Fillmore Elementary School | Lompoc Unified School District | K-6 | Public |
Liberty Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Los Berros Elementary School | Lompoc Unified School District | K-6 | Public |
Los Olivos Elementary School | Los Olivos Elementary School District | K-8 | Public |
Manzanita Public Charter School | Lompoc Unified School District | K-6 | Public |
Martin Luther Tunnell Elementary | Santa Maria-bonita Elementary School District | K-6 | Public |
Mary Buren Elementary School | Guadalupe Union Elementary School District | K-5 | Public |
Marymount Of Santa Barbara | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Mckinley Elementary School | Santa Barbara Unified School District | K-6 | Public |
Miguelito Elementary School | Lompoc Unified School District | Preschool-6 | Public |
Miller (isaac) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Mission Valley School | Lompoc Unified School District | K-8 | Public |
Monroe Elementary School | Santa Barbara Unified School District | Preschool-6 | Public |
Monte Vista Elementary School | Hope Elementary School District | K-6 | Public |
Montecito Union School | Montecito Union Elementary School District | K-6 | Public |
Montessori Center School | Preschool-6 | Private | |
Mountain View Elementary School | Goleta Union Elementary School District | K-6 | Public |
New Life Christian Academy | K-12 | Private | |
Northgate Christian Academy | 1-12 | Private | |
Notre Dame School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Oak Valley Elementary School | Buellton Union Elementary School District | Preschool-5 | Public |
Oakley (calvin C.) Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Olga L. Reed Elementary School | Orcutt Union Elementary School District | K-8 | Public |
Olive Grove Charter | K-12 | Public | |
Ontiveros (juan Pacifico) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Open Alternative School | Santa Barbara Unified School District | K-8 | Public |
Orcutt Academy Charter | Orcutt Union Elementary School District | K-12 | Public |
Our Lady Of Mount Carmel Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Pacific Christian | K-8 | Private | |
Patterson Road Elementary School | Orcutt Union Elementary School District | K-6 | Public |
Peabody Charter School | Santa Barbara Unified School District | K-6 | Public |
Pine Grove Elementary School | Orcutt Union Elementary School District | K-6 | Public |
Ralph Dunlap Elementary School | Orcutt Union Elementary School District | K-6 | Public |
Rice (william) Elementary School | Santa Maria-bonita Elementary School District | Preschool-6 | Public |
Roosevelt Elementary School | Santa Barbara Unified School District | Preschool-6 | Public |
Sanchez (david J.) Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
Santa Barbara Charter School | Santa Barbara Unified School District | K-6 | Public |
Santa Barbara Christian School | Preschool-6 | Private | |
Santa Barbara Community Academy | Santa Barbara Unified School District | K-6 | Public |
Santa Barbara County Special Education School | Santa Barbara Co. Off. Of Education | K-12 | Public |
Santa Barbara Montessori School | Preschool-9 | Private | |
Santa Ynez Elementary School | College Elementary School District | 2-8 | Public |
Santa Ynez Valley Charter School | College Elementary School District | K-8 | Public |
Santa Ynez Valley Christian Academy | K-8 | Private | |
Solvang Elementary School | Solvang Elementary School District | K-8 | Public |
St. Louis De Montfort Elementary | Archdiocese Of Los Angeles | K-8 | Catholic |
St. Mary Of The Assumption School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
St. Raphael Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Summerland Elementary School | Carpinteria Unified School District | K-5 | Public |
Taylor (ida Redmond) Elementary School | Santa Maria-bonita Elementary School District | K-6 | Public |
The Howard Carden School | Preschool-8 | Private | |
The Knox School Of Santa Barbara | 1-8 | Private | |
The Santa Ynez Valley Family School | Preschool-5 | Private | |
The Waldorf School Of Santa Barbara | Preschool-8 | Private | |
Valley Christian Academy | Preschool-12 | Private | |
Vieja Valley Elementary School | Hope Elementary School District | K-6 | Public |
Vista De Las Cruces School | Vista Del Mar Union Elementary School District | K-8 | Public |
Washington Elementary School | Santa Barbara Unified School District | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Alta Vista Alternative Junior High School | Santa Barbara Unified School District | 7-8 | Public |
Anacapa School | 7-12 | Private | |
Arellanes Junior High School | Santa Maria-bonita Elementary School District | 7-8 | Public |
Benjamin Foxen Elementary School | Blochman Union Elementary School District | K-8 | Public |
Cachuma Elementary School | Preschool-7 | Private | |
Carpinteria Middle School | Carpinteria Unified School District | 6-8 | Public |
Children's Montessori School | Preschool-8 | Private | |
Coastline Christian Academy | K-8 | Private | |
Crane Country Day School | K-8 | Private | |
Cuyama Elementary School | Cuyama Joint Unified School District | K-8 | Public |
Dunn School | 6-12 | Private | |
El Camino Junior High School | Santa Maria-bonita Elementary School District | 7-8 | Public |
Eureka School Of Santa Barbara | 1-12 | Private | |
Fesler (isaac) Junior High School | Santa Maria-bonita Elementary School District | 7-8 | Public |
Garden Street Academy | K-12 | Private | |
Garden Street Academy | K-12 | Private | |
Goleta Valley Junior High School | Santa Barbara Unified School District | 7-8 | Public |
Jonata Middle School | Buellton Union Elementary School District | 6-8 | Public |
Kermit Mckenzie Junior High School | Guadalupe Union Elementary School District | 6-8 | Public |
Kunst (tommie) Junior High School | Santa Maria-bonita Elementary School District | 7-8 | Public |
La Colina Junior High School | Santa Barbara Unified School District | 7-8 | Public |
La Cumbre Junior High School | Santa Barbara Unified School District | 7-8 | Public |
La Purisima Concepcion Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Laguna Blanca School | K-12 | Private | |
Lakeview Junior High School | Orcutt Union Elementary School District | 7-8 | Public |
Lompoc Valley Middle School | Lompoc Unified School District | 7-8 | Public |
Los Olivos Elementary School | Los Olivos Elementary School District | K-8 | Public |
Marymount Of Santa Barbara | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Mission Valley School | Lompoc Unified School District | K-8 | Public |
New Life Christian Academy | K-12 | Private | |
Northgate Christian Academy | 1-12 | Private | |
Notre Dame School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Olga L. Reed Elementary School | Orcutt Union Elementary School District | K-8 | Public |
Olive Grove Charter | K-12 | Public | |
Open Alternative School | Santa Barbara Unified School District | K-8 | Public |
Orcutt Academy Charter | Orcutt Union Elementary School District | K-12 | Public |
Orcutt Junior High School | Orcutt Union Elementary School District | 7-8 | Public |
Our Lady Of Mount Carmel Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
Pacific Christian | K-8 | Private | |
Providence Hall School | 7-12 | Private | |
Saint Therese Classical Academy | 7-10 | Private | |
Santa Barbara County Community School | Santa Barbara Co. Off. Of Education | 7-12 | Public |
Santa Barbara County Special Education School | Santa Barbara Co. Off. Of Education | K-12 | Public |
Santa Barbara Junior High School | Santa Barbara Unified School District | 7-8 | Public |
Santa Barbara Middle School | 6-9 | Private | |
Santa Barbara Montessori School | Preschool-9 | Private | |
Santa Ynez Elementary School | College Elementary School District | 2-8 | Public |
Santa Ynez Valley Charter School | College Elementary School District | K-8 | Public |
Santa Ynez Valley Christian Academy | K-8 | Private | |
Solvang Elementary School | Solvang Elementary School District | K-8 | Public |
St. Louis De Montfort Elementary | Archdiocese Of Los Angeles | K-8 | Catholic |
St. Mary Of The Assumption School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
St. Raphael Elementary School | Archdiocese Of Los Angeles | Preschool-8 | Catholic |
The Howard Carden School | Preschool-8 | Private | |
The Knox School Of Santa Barbara | 1-8 | Private | |
The Waldorf School Of Santa Barbara | Preschool-8 | Private | |
Valley Christian Academy | Preschool-12 | Private | |
Vandenberg Middle School | Lompoc Unified School District | 7-8 | Public |
Vista De Las Cruces School | Vista Del Mar Union Elementary School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alta Vista Alternative High School | Santa Barbara Unified School District | 9-12 | Public |
Anacapa School | 7-12 | Private | |
Bishop Garcia Diego High School | Archdiocese Of Los Angeles | 9-12 | Catholic |
Cabrillo High School | Lompoc Unified School District | 9-12 | Public |
Carpinteria Senior High School | Carpinteria Unified School District | 9-12 | Public |
Cate School | 9-12 | Private | |
Cuyama Valley High School | Cuyama Joint Unified School District | 9-12 | Public |
Delta High School | Santa Maria Joint Union High School District | 9-12 | Public |
Dos Pueblos Senior High School | Santa Barbara Unified School District | 9-12 | Public |
Dunn School | 6-12 | Private | |
Ernest Righetti High School | Santa Maria Joint Union High School District | 9-12 | Public |
Eureka School Of Santa Barbara | 1-12 | Private | |
Foothill Alternative High School | Carpinteria Unified School District | 10-12 | Public |
Garden Street Academy | K-12 | Private | |
Garden Street Academy | K-12 | Private | |
La Cuesta Continuation High School | Santa Barbara Unified School District | 11-12 | Public |
Laguna Blanca School | K-12 | Private | |
Lompoc High School | Lompoc Unified School District | 9-12 | Public |
Maple High School | Lompoc Unified School District | 9-12 | Public |
Midland School | 9-12 | Private | |
New Life Christian Academy | K-12 | Private | |
Northgate Christian Academy | 1-12 | Private | |
Olive Grove Charter | K-12 | Public | |
Orcutt Academy Charter | Orcutt Union Elementary School District | K-12 | Public |
Pioneer Valley High School | Santa Maria Joint Union High School District | 9-12 | Public |
Providence Hall School | 7-12 | Private | |
Refugio High School | Santa Ynez Valley Union High School District | 9-12 | Public |
Rincon High (continuation) School | Carpinteria Unified School District | 9-12 | Public |
San Marcos Senior High School | Santa Barbara Unified School District | 9-12 | Public |
Santa Barbara County Community School | Santa Barbara Co. Off. Of Education | 7-12 | Public |
Santa Barbara County Rop-north School | Santa Barbara County Rop | 9-12 | Public |
Santa Barbara County Rop-south School | Santa Barbara County Rop | 9-12 | Public |
Santa Barbara County Special Education School | Santa Barbara Co. Off. Of Education | K-12 | Public |
Santa Barbara Senior High School | Santa Barbara Unified School District | 9-12 | Public |
Santa Maria High School | Santa Maria Joint Union High School District | 9-12 | Public |
Santa Ynez Valley Union High School | Santa Ynez Valley Union High School District | 9-12 | Public |
Sierra Madre High (continuation) School | Cuyama Joint Unified School District | 9-12 | Public |
St. Joseph High School | Archdiocese Of Los Angeles | 9-12 | Catholic |
Valley Christian Academy | Preschool-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 460 Pimiento, Santa Barbara, Ca 93108 | 3 | 3 | $3,089,100 |
2 | 525 Santa Angela, Santa Barbara, Ca 93108 | 4 | 3 | $2,867,500 |
3 | 1407 School House, Santa Barbara, Ca 93108 | 5 | 3 | $2,412,500 |
4 | 1360 Valley, Santa Barbara, Ca 93108 | 3 | 3 | $2,550,000 |
5 | 1511 Valley, Santa Barbara, Ca 93108 | 2 | 1 | $1,076,500 |
6 | 530 San Ysidro, Santa Barbara, Ca 93108 | 2 | 2 | $1,558,000 |
7 | 590 Santa Rosa, Santa Barbara, Ca 93108 | 3 | 2 | $1,387,000 |
8 | 1526 Valley, Santa Barbara, Ca 93108 | 2 | 2 | $1,300,000 |
9 | 430 Seaview, Santa Barbara, Ca 93108 | 2 | 2 | $1,350,000 |
10 | 327 San Ysidro, Santa Barbara, Ca 93108 | 5 | 4 | $3,775,000 |
Population | 11,329 |
---|---|
Population Growth | -8% |
Population Density | 534 |
Median Age | 49.6 |
Median Income | $102,240 |
Households | 4,411 |
Jan Low | 38.22 |
---|---|
Jan High | 60.77 |
July Low | 54.39 |
July High | 80.92 |
Annual Precipitation (in.) | 22.45 |
Weather Risk Index* | 4 |
Data Provided by Santa Barbara Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 460 Pimiento, Santa Barbara, Ca 93108 | 3 | 3 | $3,089,100 |
2 | 525 Santa Angela, Santa Barbara, Ca 93108 | 4 | 3 | $2,867,500 |
3 | 1407 School House, Santa Barbara, Ca 93108 | 5 | 3 | $2,412,500 |
4 | 1360 Valley, Santa Barbara, Ca 93108 | 3 | 3 | $2,550,000 |
5 | 1511 Valley, Santa Barbara, Ca 93108 | 2 | 1 | $1,076,500 |
6 | 530 San Ysidro, Santa Barbara, Ca 93108 | 2 | 2 | $1,558,000 |
7 | 590 Santa Rosa, Santa Barbara, Ca 93108 | 3 | 2 | $1,387,000 |
8 | 1526 Valley, Santa Barbara, Ca 93108 | 2 | 2 | $1,300,000 |
9 | 430 Seaview, Santa Barbara, Ca 93108 | 2 | 2 | $1,350,000 |
10 | 327 San Ysidro, Santa Barbara, Ca 93108 | 5 | 4 | $3,775,000 |
Fill out this short form to contact the agents below.